000 | 00357nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 130705s9999 xx 000 0 und d | ||
020 | _a156527525X | ||
050 | 0 | _aQA 76.76 .W56 D512 1995 | |
100 | 1 | _aBerk, Kenneth N. | |
245 | 1 | 0 |
_aData analysis with Microsoft Excel 5.0 for Windows / _cKenneth N. Berk |
300 | _ap. | ||
942 |
_2lcc _kQA 76.76 .W56 D512 1995 |
||
999 |
_c6428 _d6428 |