000 | 01267cam a2200337 a 4500 | ||
---|---|---|---|
001 | 16033829 | ||
003 | KPTM | ||
005 | 20150318034035.0 | ||
008 | 091223s2009 nyua b 001 0 eng | ||
010 | _a2009499766 | ||
020 | _a9780071496650 | ||
020 | _a0071496653 | ||
040 | _cKPTM | ||
050 | 0 | 0 |
_aHG4529.5 _b.C556 2009 |
100 | 1 | _aChristopherson, Jon A. | |
245 | 1 | 0 |
_aPortfolio performance measurement and benchmarking / _cJon A. Christopherson, David R. Carino, Wayne E. Ferson. |
260 |
_aNew York : _bMcGraw-Hill, _cc2009. |
||
300 |
_axii, 466 p. : _bill. ; _c24 cm. |
||
490 | 0 | _aMcGraw-Hill finance & investing | |
500 | _aSeries statement from jacket. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aPortfolio management | |
650 | 0 | _aInvestment analysis | |
650 | 0 | _aBenchmarking (Management) | |
700 | 1 | _aCarino, David Runge. | |
700 | 1 | _aFerson, Wayne E. | |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1005/2009499766-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1005/2009499766-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1005/2009499766-t.html |
942 |
_2lcc _cBK |
||
999 |
_c3754 _d3754 |