000 | 01284cam a22002654a 4500 | ||
---|---|---|---|
001 | 16067607 | ||
003 | KPTM | ||
005 | 20150318034025.0 | ||
008 | 100125s2010 nyu 001 0 eng | ||
010 | _a2010001197 | ||
020 | _a9780071700337 (alk. paper) | ||
040 | _cKPTM | ||
050 | 0 | 0 |
_aHF5681.B2 _bM235 2010 |
100 | 1 | _aMakoujy, Rick. | |
245 | 1 | 0 |
_aHow to read a balance sheet : _bthe bottom line on what you need to know about cash flow, assets, debt, equities, and receivables-- and how it all comes together / _cby Rick Makoujy, Jr. |
260 |
_aNew York : _bMcGraw-Hill, _cc2010. |
||
300 |
_axxii, 186 p. ; _c23 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aPrimer on the balance sheet and income statement -- Assets -- Liabilities -- Equity -- Basic accounting principles and methods -- Financial concepts and tools -- Balance sheet utilization & implications -- Balance sheet abuses -- Effective balance sheet management techniques -- The cash flow statement -- Recent scandals -- Common mistakes when starting a business -- Financial statement analysis -- Summary and conclusions. | |
650 | 0 | _aFinancial statements | |
650 | 0 |
_aCorporations _xValuation. |
|
650 | 0 |
_aBusiness enterprises _xValuation. |
|
650 | 0 | _aManagerial accounting | |
942 |
_2lcc _cBK |
||
999 |
_c3532 _d3532 |