000 | 00862cam a22002657a 4500 | ||
---|---|---|---|
001 | 15406616 | ||
003 | KPTM | ||
005 | 20150318034024.0 | ||
008 | 080809s2009 njua b 001 0 eng | ||
010 | _a2008298689 | ||
020 | _a9780131435063 (hbk.) | ||
020 | _a013143506X (hbk.) | ||
040 | _cKPTM | ||
050 | 0 | 0 |
_aTK5102.9 _b.K957 2009 |
100 | 1 |
_aKudeki, Erhan, _d1956- |
|
245 | 1 | 0 |
_aAnalog signals and systems / _cErhan Kudeki, David C. Munson, Jr. |
260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _cc2009. |
||
300 |
_axiii, 512 p. : _bill. ; _c25 cm. |
||
490 | 0 | _aIllinois ECE series | |
504 | _aIncludes bibliographical references (p. 507) and index. | ||
650 | 0 | _aSignal processing | |
700 | 1 | _aMunson, David C. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0805/2008298689.html |
942 |
_2lcc _cBK |
||
999 |
_c3519 _d3519 |