000 | 01480cam a22002898a 4500 | ||
---|---|---|---|
001 | 15627686 | ||
003 | KPTM | ||
005 | 20150318034020.0 | ||
008 | 090217s2010 nju 001 0 eng | ||
010 | _a2009005512 | ||
020 | _a9780132727686(pbk.) | ||
020 | _a0136093809 | ||
040 | _cKPTM | ||
050 | 0 | 0 |
_aHB171.5 _b.O858 2010 |
100 | 1 | _aO'Sullivan, Arthur. | |
245 | 1 | 0 |
_aSurvey of economics : _bprinciples, applications, and tools / _cArthur O'Sullivan, Steven M. Sheffrin, Stephen J. Perez. |
250 | _a5th ed. (International ed.) | ||
260 |
_aUpper Saddle River, NJ : _bPearson, _cc2010. |
||
263 | _a1006 | ||
300 |
_a455p. : _c28 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction : what is economics? -- Key principles of economics -- Demand, supply, and market equilibrium -- Elasticity : a measure of responsiveness -- Production technology and cost -- Perfect competition -- Monopoly and price discrimination -- Market entry and monopolistic competition, and oligopoly -- Market failure : imperfect information, external benefits, and external cost -- The labor market, income, and poverty -- Measuring a nation's production and income -- Unemployment and inflation -- Why do economies grow? -- AD/AS -- Fiscal policy -- Money and the banking system -- The Federal Reserve and monetary policy -- International trade and finance. | |
650 | 0 | _aEconomics | |
700 | 1 | _aSheffrin, Steven M. | |
700 | 1 | _aPerez, Stephen J. | |
942 |
_2lcc _cBK |
||
999 |
_c3438 _d3438 |