000 | 03052cam a2200301 a 4500 | ||
---|---|---|---|
001 | 16496025 | ||
003 | KPTM | ||
005 | 20150318034015.0 | ||
008 | 101008s2010 nyua b 001 0 eng | ||
010 | _a2010485160 | ||
020 | _a9780071637374 (hbk.) | ||
020 | _a0071637370 (hbk.) | ||
040 | _cKPTM | ||
050 | 0 | 0 |
_aHG4521 _b.M918 2010 |
100 | 1 | _aMotianey, Arun. | |
245 | 1 | 0 |
_aSupercycles : _bthe new economic force transforming global markets and investment strategy / _cArun Motianey. |
246 | 3 | _aSuper cycles | |
260 |
_aNew York : _bMcGraw-Hill, _cc2010. |
||
300 |
_axx, 246 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 229-235) and index. | ||
505 | 0 | _aIntroduction -- Section 1: Flaws In The Foundation -- 1: Elusive Science -- 2: When causality becomes a casualty -- Section 2: Wheel Of Misfortune -- 3: SuperCycles and their laws of motion -- 4: Classical SuperCycle Part 1, 1873 to 1900 -- 5: Classical SuperCycle Part 2, 1900 to 1930 -- Section 3: Thoroughly Modern SuperCycle -- 6: Enlightened Fiat money and the modern SuperCycle, 1979 to present -- 7: Beyond the Great Depression -- Section 4: Where Do We Go From Here? -- 8: Three scenarios of adjustment -- 9: Investment portfolio implications -- Appendix 1: Minsky's and Koo's challenges to the dominant theory -- Appendix 2: Many faces of gold -- Endnotes -- Index. | |
520 | _aFrom the Publisher: A brilliantly original assessment of what caused the global crash-and a practical plan for investing accordingly. Supercycles, according to international economist and strategist, Arun Motianey, are the continuous, long waves of boom and bust that undulate through the global economic and financial systems. More often than not, they are the result of policymakers' well-intentioned but misguided attempts to achieve price stability. In Supercycles, Motianey surpasses the traditional business cycle model ("Boom and Bust"), to provide a detailed, objective, and at times surprising explanation of global economics. Drawing heavily on history and informed by cautious readings of a wide range of economic thought, Motianey critiques the way macroeconomics has been practiced by the major powers' central banks through the years. Specifically, it was the banks' intervention, ostensibly in the quest for price stability that actually served to entrench price instability. Further, he makes a compelling case for the new tools we'll be using to manage the post-meltdown global economy, and even advises on investor portfolios to protect us from the likeliest scenarios that occur when a supercycle enters its terminal phase. A cogent and impossible-to-ignore mixture of economics, finance, policy, risk management, and investment advice from a global perspective, Supercycles is certain to inform and inspire debate among investors, academics, and casual readers alike. | ||
650 | 0 | _aInvestments | |
650 | 0 | _aGlobal Financial Crisis, 2008-2009. | |
650 | 0 | _aFinance | |
650 | 0 | _aMacroeconomics | |
942 |
_2lcc _cBK |
||
999 |
_c3344 _d3344 |