000 | 01041cam a2200325 a 4500 | ||
---|---|---|---|
001 | 15401226 | ||
003 | KPTM | ||
005 | 20150318033952.0 | ||
008 | 080806s2009 at a b 001 0 eng | ||
010 | _a2008934727 | ||
020 | _a9780324656121 | ||
020 | _a0324656122 (student ed. package) | ||
020 | _a9780324656329 (student ed.) | ||
020 | _a0324656327 (student ed.) | ||
020 | _a9780324235968 (Thomson one business sch ed.) | ||
020 | _a0324235968 (Thomson one business sch ed.) | ||
040 | _cKPTM | ||
050 | 0 | 0 |
_aHG4521 _b.R362 2009 |
100 | 1 | _aReilly, Frank K. | |
245 | 1 | 0 |
_aInvestment analysis and portfolio management / _cFrank K. Reilly, Keith C. Brown. |
250 | _a9th ed. | ||
260 |
_aAustralia : _bSouth-Western Cengage Learning, _cc2009. |
||
300 |
_axxiv, 1041 p. : _bill. (some col.) ; _c27cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aInvestments | |
650 | 0 | _aInvestment analysis | |
650 | 0 | _aPortfolio management | |
700 | 1 | _aBrown, Keith C. | |
942 |
_2lcc _cBK |
||
999 |
_c2911 _d2911 |