000 | 00639nam a2200241 4500 | ||
---|---|---|---|
003 | KPTM | ||
005 | 20160811124737.0 | ||
008 | 130311 000 0 eng d | ||
022 | _a0738-5587 | ||
040 | _cKPTM | ||
050 | 0 | 0 | _aHF5001 .F7 2009 |
245 | 1 | 0 | _aFortune International |
260 |
_aHong Kong _bTime Asia (Hong Kong) Limited _c5/12/2014 |
||
300 |
_av.; _bill.; _c26cm |
||
310 | _a Biweekly | ||
440 | _aFortune | ||
490 | 0 | _x0738-5587 | |
504 | _aFor Student and Lecturer Only | ||
521 | _bTime Asia Limited | ||
650 | 0 | _aBusiness -- Periodicals | |
856 | _yfortune.com/customerserviceasia | ||
942 |
_2lcc _cPER |
||
999 |
_c2681 _d2681 |