000 | 02365cam a2200277 a 4500 | ||
---|---|---|---|
001 | 16551639 | ||
003 | KPTM | ||
005 | 20150318033938.0 | ||
008 | 101123r20122003maua b 001 0 eng | ||
010 | _a2010049925 | ||
020 | _a9780132552912 | ||
020 | _a0132552914 | ||
040 | _cKPTM | ||
050 | 0 | 0 |
_aHB171.5 _b.C337 2012 |
100 | 1 | _aCase, Karl E. | |
245 | 1 | 0 |
_aPrinciples of economics / _cKarl E. Case, Ray C. Fair, Sharon M. Oster. |
250 | _a10th ed. | ||
260 |
_aBoston : _bPrentice Hall, _cc2012. |
||
300 |
_axxxii, 781 p. : _bcol. ill. ; _c29 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe scope and method of economics -- The economic problem : scarcity and choice -- Demand, supply, and market equilibrium -- Demand and supply applications -- Elasticity -- Household behavior and consumer choice -- The production process : the behavior of profit-maximizing firms -- Short-run costs and output decisions -- Long-run costs and output decisions -- Input demand: the labor and land markets -- Input demand : the capital market and the investment decision -- General equilibrium and the efficiency of perfect competition -- Monopoly and antitrust policy -- Oligopoly -- Monopolistic competition -- Externalities, public goods, and social choice -- Uncertainty and asymmetric information -- Income distribution and poverty -- Public finance: the economics of taxation -- Introduction to macroeconomics -- Measuring national output and national income -- Unemployment, inflation, and long-run growth -- Aggregate expenditure and equilibrium output -- The government and fiscal policy -- The money supply and the federal reserve system -- Money demand and the equilibrium interest rate -- Aggregate demand in the goods and money markets -- Aggregate supply and the equilibrium price level -- The labor market in the macroeconomy -- Financial crises, stabilization, and deficits -- Household and firm behavior in the macroeconomy : a further look* -- Long-run growth -- Alternative views in macroeconomics -- International trade, comparative advantage, and protectionism -- Open-economy macroeconomics : the balance of payments and exchange rates -- Economic growth in developing and transitional economies. | |
650 | 0 | _aEconomics | |
700 | 1 | _aFair, Ray C. | |
700 | 1 | _aOster, Sharon M. | |
942 |
_2lcc _cBK |
||
999 |
_c2613 _d2613 |