000 | 00600nam a2200229 4500 | ||
---|---|---|---|
003 | KPTM | ||
005 | 20150623030850.0 | ||
008 | 130311 000 0 eng d | ||
022 | _a2180-1207 | ||
040 | _cKPTM | ||
050 | 0 | 0 | _aHD69 2009 |
245 | 1 | 0 | _aBrand Equity |
260 |
_aPuchong Jaya, Selangor _bBrandedge Sdn Bhd |
||
300 |
_av.: _bill.; _c27cm |
||
306 | _aQuarterly | ||
440 | _aBrand Equity | ||
490 | 0 | _x2180-1207 | |
504 | _afor student and lecturer | ||
521 | _bBrandedge Sdn Bhd | ||
650 | 0 | _a Brand name products--Valuation--management--Periodicals | |
942 |
_2lcc _cPER |
||
999 |
_c2578 _d2578 |