000 | 02305cam a2200337 a 4500 | ||
---|---|---|---|
001 | 15473127 | ||
003 | KPTM | ||
005 | 20150318033932.0 | ||
008 | 080926s2010 nyua b 001 0 eng d | ||
010 | _a2008938428 | ||
020 | _a9781418032180 | ||
040 | _cKPTM | ||
050 | 0 | 0 |
_aRM725 _b.S971 2010 |
100 | 1 | _aSwank, Ann Marie. | |
245 | 1 | 0 |
_aResistance training for special populations / _cAnn Marie Swank, Patrick Hagerman. |
260 |
_aClifton Park, NY. : _bDelmar Cengage Learning, _cc2010. |
||
300 |
_axxii, 385 p. : _bill. ; _c24 cm + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aCD-ROM includes summaries of the exercise programs developed for each population and a template for the students to modify the program as needed. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOverview of training -- Resistance training and progression strategies for special populations -- Compendium of resistance-training strategies -- Resistance training strategies -- Resistance-training strategies for individuals with osteoporosis -- Resistance training strategies for individuals with osteoarthritis -- Resistance-training strategies for individuals with low back pain -- Resistance-training strategies for individuals with chronic heart failure -- Resistance training strategies for adult obesity -- Resistance-training strategies for obese youths -- Resistance-training strategies for individuals with type 1 diabetes mellitus -- Resistance-training strategies for individuals with type 2 diabetes -- Resistance-training strategies for individuals with coronary heart disease -- Resistance-training strategies for individual with chronic obstructive pulmonary disease -- Resistance-training strategies for individuals with mental retardation -- Resistance-training strategies for individuals with cancer -- Resistance-training strategies for stroke survivors -- Resistance-training strategies during pregnancy. | |
650 | 0 | _aExercise therapy. | |
650 | 0 |
_aPeople with disabilities _xRehabilitation. |
|
650 | 0 | _aPhysical fitness | |
650 | 0 | _aWeight training | |
650 | 1 | 2 |
_aExercise Therapy _xx methods. |
650 | 1 | 2 |
_aDisabled Persons _xrehabilitation. |
650 | 2 | 2 | _aPhysical Fitness. |
650 | 2 | 2 | _aWeight Lifting. |
700 | 1 | _aHagerman, Patrick S. | |
942 |
_2lcc _cBK |
||
999 |
_c2484 _d2484 |