000 | 00889nam a22002777a 4500 | ||
---|---|---|---|
001 | 15790853 | ||
003 | KPTM | ||
005 | 20150318033927.0 | ||
008 | 130227t xxu||||| |||| 00| 0 eng d | ||
010 | _a2009025811 | ||
020 | _a9780131276291 | ||
040 | _cKPTM | ||
050 | 0 | 0 |
_aQA300 _b.H133 2005 |
100 | 1 | _aHaeussler, Ernest F. | |
245 | 1 | 0 |
_aIntroductory mathematical analysis for business, economics, and the life and social sciences / _cErnest F. Haeussler, Jr., Richard S. Paul, Richard J. Wood. |
250 | _a11th ed. | ||
260 |
_aBoston : _bPearson Education, _cc2011. |
||
300 |
_axvii, 811, [50] p. : _bill. ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aMathematical analysis | |
650 | 0 | _aEconomics, Mathematical. | |
650 | 0 | _aBusiness mathematics | |
700 | 1 | _aPaul, Richard S. | |
700 | 1 | _aWood, R. J. | |
942 |
_2lcc _cBK |
||
999 |
_c2369 _d2369 |