000 | 02384cam a2200373 i 4500 | ||
---|---|---|---|
999 |
_c17360 _d17360 |
||
001 | 20618886 | ||
003 | KPTM | ||
005 | 20200903123310.0 | ||
008 | 180806t20182018njua 001 0 eng d | ||
010 | _a 2018954176 | ||
020 |
_a9781119514220 _q(paperback) |
||
040 |
_aPVL _beng _cPVL _erda _dOCLCF _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aT385 _b.L912 2018 |
100 | 1 |
_aLowe, Doug, _d1959- _eauthor. _99271 |
|
245 | 1 | 0 |
_aPowerPoint 2019 for dummies / _cby Doug Lowe. |
246 | 1 | 4 | _aMicrosoft PowerPoint 2019 for dummies |
264 | 1 |
_aHoboken, NJ : _bJohn Wiley & Sons, Inc., _c©2018 |
|
300 |
_axiv, 346 pages : _billustrations (chiefly color) ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aFor dummies | |
500 | _aIncludes index. | ||
505 | 0 | _aGetting started with PowerPoint 2019. Welcome to PowerPoint 2019 ; Editing slides ; Working in Outline view ; Proofing your presentations ; Don't forget your notes! ; Show time! -- Creating great-looking slides. All about fonts and text formatting ; Designing your slides ; Animating your slides ; Masters of the universe meet the templates of doom -- Embellishing your slides. Inserting pictures ; Drawing on your slides ; Charting for fun and profit ; Working with SmartArt ; Lights! Camera! Action! (adding sound and video) ; More things to insert on your slides -- Working with others. Collaborating in the cloud ; Using a slide library and other ways to reuse slides ; Exporting your presentation to other formats -- The part of tens. Ten PowerPoint commandments ; Ten tips for creating readable slides ; Ten ways to keep your audience awake. | |
520 | _aPowerPoint continues to be the go-to tool for business presentations. The software helps anyone who needs to communicate clearly by creating powerful and effective slideshow presentations featuring data in the form of charts, clip art, sound, and video. You can even use it to create presentations for the Web. | ||
650 | 0 |
_aPresentation graphics software. _97446 |
|
650 | 7 |
_aMicrosoft PowerPoint (Computer file) _99272 |
|
650 | 7 |
_aPresentation graphics software. _97446 |
|
655 | 7 |
_aHandbooks and manuals. _2lcgft _96750 |
|
830 | 0 |
_a--For dummies. _93762 |
|
942 |
_2lcc _cBK |