000 | 00357nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 130706s9999 xx 000 0 und d | ||
020 | _a9832871468 | ||
050 | 0 | 0 | _aHG 5750.6 .A 3 T 163 2005 |
100 | 1 | _aTan Hui Boon | |
245 | 1 | 0 |
_aUnderstanding the behavior of the Malaysian stock market / _cTan Hui Boon |
300 | _ap. | ||
942 |
_2lcc _kHG 5750.6 .A 3 T 163 2005 |
||
999 |
_c164 _d164 |