000 | 03322cam a2200301 a 4500 | ||
---|---|---|---|
999 |
_c15243 _d15243 |
||
001 | 15717995 | ||
003 | KPTM | ||
005 | 20181128155658.0 | ||
008 | 090429s2009 ilua b 001 0 eng | ||
010 | _a 2009017639 | ||
020 |
_a9780736074834 _qhard cover |
||
035 | _a(OCoLC)ocn311761920 | ||
040 |
_aDLC _cKPTM _dBTCTA _dBWX _dYDXCP |
||
050 | 0 | 0 |
_aGV546 _b.B695 2009 |
082 | 0 | 0 |
_a613.7/11 _222 |
100 | 1 |
_aBompa, Tudor O. _eAuthor _93972 |
|
245 | 1 | 0 |
_aPeriodization : _btheory and methodology of training / _cTudor O. Bompa, G. Gregory Haff. |
250 | _a5th ed. | ||
260 |
_aChampaign, IL. : _bHuman Kinetics, _cc2009. |
||
300 |
_axii, 411 p. : _bill. ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aTraining theory -- Basis for training. Scope of training -- Objectives of training -- Classification of skills -- System of training -- Adaptation -- Supercompensation cycle and adaptation -- Sources of energy -- Summary of major concepts -- Principles of training. Multilateral development versus specialization -- Individualization -- Development of the training model -- Load progression -- Sequence of the training load -- Summary of major concepts -- Preparation for training. Physical training -- Exercise for physical training -- Technical training -- Tactical training -- Theoretical training -- Summary of major concepts -- Variables of training. Volume -- Intensity -- Relationship between volume and intensity -- Density -- Complexity -- Index of overall demand -- Summary of major concepts -- Rest and recovery. Fatigue and overtraining -- Recovery theory -- Recovery interventions and modalities -- Summary of major concepts -- Periodization training -- Annual training plan. Periodization -- Periodization of biomotor abilities -- Periodization of strength training -- Periodization of endurance -- Periodization of speed -- Integrated periodization -- Annual training plan phases and characteristics -- Chart of the annual training plan -- Criteria for compiling an annual plan -- Summary of major concepts -- Peaking for competition. Peaking -- Defining a taper -- Competition phase of the annual plan -- Summary of major concepts -- Training cycles. Microcycle -- Macrocycle -- Summary of major concepts -- Workout planning. Importance of planning -- Planning requirements -- Types of training plans -- Training session -- Daily cycle of training -- Modeling the training session plan -- Summary of major concepts -- Training methods -- Strength and power development. Biomotor abilities -- Strength -- Methods of strength training -- Manipulation of training variables -- Implementation of a strength training regimen -- Summary of major concepts -- Endurance training. Classification of endurance -- Factors affecting aerobic endurance performance -- Factors affecting anaerobic endurance performance -- Methods for developing endurance -- Methods for developing high-intensity exercise endurance -- Summary of major concepts -- Speed and agility training. Speed training -- Agility training -- Program design -- Summary of major concepts. | |
526 | _aBS101 - Diploma in Sport Management KPTM | ||
650 | 0 |
_aPeriodization training. _93973 |
|
650 | 0 |
_aWeight training. _92907 |
|
700 | 1 |
_aHaff, Gregory G. _eAuthor _93974 |
|
942 |
_2lcc _cBK _01 |