000 | 01710cam a2200265 a 4500 | ||
---|---|---|---|
001 | 15665913 | ||
003 | OS | ||
005 | 20150318033847.0 | ||
008 | 090319s2010 njua 001 0 eng | ||
010 | _a2009009729 | ||
020 | _a9780470392225 | ||
040 | _cKPTM | ||
050 | 0 | 0 |
_aQA276.12 _b.W828 2010 |
100 | 1 | _aWitte, Robert S. | |
245 | 1 | 0 |
_aStatistics / _cRobert S. Witte, John S. Witte. |
250 | _a9th ed. | ||
260 |
_aHoboken, NJ : _bJ. Wiley & Sons, _cc2010. |
||
300 |
_axvii, 556 p. : _bill. ; _c25 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aDescribing data with tables and graphs -- Describing data with averages -- Describing variability -- Normal distributions and standard (z) scores -- Describing relationships : correlation -- Regression -- Populations, samples, and probability -- Populations and samples -- Probability -- Sampling distribution of the mean -- Introduction to hypothesis testing : the z test -- More about hypothesis testing -- Estimation (confidence intervals) -- t Test for one sample -- t Test for two independent samples -- t Test for two related samples (repeated measures) -- Analysis of variance (one factor) -- Analysis of variance (repeated measures) -- Analysis of variance (two factors) -- Chi-square (X²) test for qualitative (nominal) data -- Tests for ranked (ordinal) data -- Postscript : which test? -- Appendices. Math review ; Answers to selected questions ; Tables ; Glossary. | |
520 | _aThe authors of this highly accessible book provide business professionals with a clear and methodical approach to essential statistical procedures. --from publisher description | ||
650 | 0 | _aStatistics | |
700 | 1 | _aWitte, John S. | |
942 |
_2lcc _cBK |
||
999 |
_c1465 _d1465 |