000 | 01632cam a2200301 a 4500 | ||
---|---|---|---|
001 | 15533687 | ||
003 | KPTM | ||
005 | 20160223124424.0 | ||
008 | 081124s2010 mau 000 0 eng | ||
010 | _a 2008050364 | ||
020 | _a9781292021775 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHG173 _b.F29 2014 |
082 | 0 | 0 |
_a332.1 _222 |
100 | 1 | _aFabozzi, Frank J. | |
245 | 1 | 0 |
_aFoundations of financial markets and institutions / _cFrank J. Fabozzi, Franco Modigliani, Frank J. Jones. |
250 | _a4th ed. | ||
260 |
_aBoston, MA : _bPearson/Addison-Wesley, _cc2014. |
||
300 |
_axxiii, 698 p. ; _c26 cm. |
||
505 | 0 | _aFinancial institutions, financial intermediaries, and asset management firms -- Depository institutions : activities and characteristics -- The u.s. federal reserve and the creations of money -- Monetary policy -- Insurance companies -- Investment companies and exchange-traded funds -- Pension funds -- Properties and pricing of financial assets -- The level and structure of interest rates -- The term structure of interest rates -- Risk/return and asset pricing model -- Primary markets and the underwriting of securities -- Secondary markets -- Treasury and agency securities markets -- Municipal securities markets -- Markets for common stock: the basic characteristics -- Markets for com. | |
650 | 0 | _aFinance. | |
650 | 0 | _aFinancial institutions. | |
700 | 1 | _aModigliani, Franco. | |
700 | 1 | _aJones, Frank Joseph. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c14016 _d14016 |