000 | 01930cam a2200349 i 4500 | ||
---|---|---|---|
001 | 17574757 | ||
003 | KPTM | ||
005 | 20150622084721.0 | ||
008 | 121228s2014 maua b 001 0 eng | ||
010 | _a 2012049137 | ||
020 | _a9780132948852 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHB171.5 _b.O843 2014 |
082 | 0 | 0 |
_a330 _223 |
100 | 1 | _aO'Sullivan, Arthur. | |
245 | 1 | 0 |
_aSurvey of economics : _bprinciples, applications, and tools / _cArthur O'Sullivan, Lewis and Clark College, Steven M. Sheffrin Tulane University, Stephen J. Perez California State University, Sacramento. _h2014 |
250 | _aSixth Edition. | ||
264 | 1 |
_aBoston, MA : _bPearson Prentice Hall, _c[2014] |
|
300 |
_axxiv, 474 pages : _bcolor illustrations ; _c29 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction: what is economics? -- Key principles of economics -- Demand, supply, and market equilibrium -- Elasticity : a measure of responsiveness -- Production technology and cost -- Perfect competition -- Monopoly and price discrimination -- Market entry, monopolistic competition, and oligopoly -- Market failure : imperfect information, external benefits, and external costs -- The labor market and the distribution of income -- Measuring a nation's production and income -- Unemployment and inflation -- Why do economies grow? -- Aggregate demand and aggregate supply -- Fiscal policy -- Money and the banking system -- Monetary policy and inflation -- International trade and finance. | |
650 | 0 | _aEconomics. | |
700 | 1 | _aSheffrin, Steven M. | |
700 | 1 | _aPerez, Stephen J. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c13141 _d13141 |