Statistics for business : decision making and analysis / Robert Stine, Dean Foster.
Material type: TextPublication details: Boston: Pearson, 2014.Edition: 2ND EDDescription: 1 v. (various pagings) : col. ill. ; 29 cm. + 1 CD-ROM (4 3/4 in.)ISBN:- 9780321836519
- HF1017 .S859 2014
Item type | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Media Collections | Al-Ghazali Library | Media Collections | HF1017.S859 2014 (Browse shelf(Opens below)) | 1/2 | Available | |||
Open Shelf Books | Al-Ghazali Library | OS | HF1017.S859 2013 (Browse shelf(Opens below)) | 1/6 | Available | GHAZ14123821 | ||
Media Collections | Al-Ghazali Library | Media Collections | HF1017.S859 2014 (Browse shelf(Opens below)) | 2/2 | Available | |||
Open Shelf Books | Al-Ghazali Library | OS | HF1017.S859 2013 (Browse shelf(Opens below)) | 2/6 | Available | GHAZ14123822 | ||
Open Shelf Books | Al-Ghazali Library | OS | HF1017 S859 2013 (Browse shelf(Opens below)) | 3/6 | Available | GHAZ15114912 | ||
Lectures Reserve | Al-Ghazali Library | LEC | HF1017 S859 2013 (Browse shelf(Opens below)) | 4/6 | Available | GHAZ15114913 | ||
Open Shelf Books | Al-Ghazali Library | OS | HF1017 .S859 2014 (Browse shelf(Opens below)) | 5/6 | Available | GHAZ16096466 | ||
Open Shelf Books | Al-Ghazali Library | OS | HF1017 .S859 2014 (Browse shelf(Opens below)) | 6/6 | Available | GHAZ16096467 |
Browsing Al-Ghazali Library shelves, Shelving location: Available to Loan Close shelf browser (Hides shelf browser)
HF1017.S854 2018 Statistics for business : | HF1017.S854 2018 Statistics for business : | HF1017.S859 2013 Statistics for business : | HF1017.S859 2013 Statistics for business : | HF1017 S859 2013 Statistics for business : | HF1017 .S859 2014 Statistics for business : | HF1017 .S859 2014 Statistics for business : |
Includes bibliographical references and index.
Mathematics and Statistics for Finance
AA231