Statistics for UiTM / Lau Too Kya, Phang Yook Ngor, Zainudin Awang
Material type: TextPublication details: Shah Alam : Oxford Fajar, 2012.Edition: 3rd. edDescription: 277 p. ; col. ill. ; 25 cmISBN:- 9789676571625
- HA35 .L366 2012
Item type | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Open Shelf Books | Al-Ghazali Library | OS | HA35 .L366 2012 (Browse shelf(Opens below)) | 1/8 | Available | GHAZ13021436 | ||
Open Shelf Books | Al-Ghazali Library | OS | HA35.L366 2012 (Browse shelf(Opens below)) | 2/8 | Available | GHAZ14113757 | ||
Lectures Reserve | Al-Ghazali Library | LEC | HA35.L366 2012 (Browse shelf(Opens below)) | 3/8 | Available | GHAZ14113758 | ||
Open Shelf Books | Al-Ghazali Library | OS | HA35 .L366 2012 (Browse shelf(Opens below)) | 4/8 | Available | GHAZ15104749 | ||
Open Shelf Books | Al-Ghazali Library | OS | HA35.L366 2012 (Browse shelf(Opens below)) | 5/8 | Available | GHAZ15104750 | ||
Open Shelf Books | Al-Ghazali Library | OS | HA35 .L366 2012 (Browse shelf(Opens below)) | 6/8 | Available | GHAZ15104751 | ||
Open Shelf Books | Al-Ghazali Library | OS | HA35 .L366 2012 (Browse shelf(Opens below)) | 7/8 | Available | GHAZ15104752 | ||
Donations | Al-Ghazali Library | DONA | HA35 .L366 2012 (Browse shelf(Opens below)) | 8/8 | Available | GHAZ16076272 |
Browsing Al-Ghazali Library shelves, Shelving location: Lecture's Reserve Close shelf browser (Hides shelf browser)
HA29 .C559 2009 Statistik Penyelidikan Lanjutan: | HA29 .C559 2012 Asas Statistik Penyelidikan/ | HA29 .M952 2011 Business statistics / | HA35.L366 2012 Statistics for UiTM / | HA35.L366 2015 Statistics for UiTM / | HB74.6 .F981 2017 Fundamentals of Economics / | HB135 .J194 2013 Mathematics for economics and business / |