Elementary statistics : a step by step approach / Allan G. Bluman, Professor Emeritus, Community College of Allegheny County.
Material type: TextPublisher: New York, NY : McGraw-Hill Education, [2014]Copyright date: ©2014Edition: Ninth editionDescription: 1 volume (various pagings) : illustrations (some color) ; 29 cmContent type:- text
- unmediated
- volume
- 9780073534985
- 519.5 23
- QA276.12 .B59 2014
Item type | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Open Shelf Books | Al-Ghazali Library | OS | QA276.12 .B59 2014 (Browse shelf(Opens below)) | 1/5 | Available | GHAZ15114870 | ||
Open Shelf Books | Al-Ghazali Library | OS | QA276.12 .B59 2014 (Browse shelf(Opens below)) | 2/5 | Available | GHAZ15125239 | ||
Open Shelf Books | Al-Ghazali Library | OS | QA276.12 .B59 2014 (Browse shelf(Opens below)) | 3/5 | Available | GHAZ15125240 | ||
Open Shelf Books | Al-Ghazali Library | OS | QA276.12 .B59 2014 (Browse shelf(Opens below)) | 4/5 | Available | GHAZ16096493 | ||
Open Shelf Books | Al-Ghazali Library | OS | QA276.12 .B59 2014 (Browse shelf(Opens below)) | 5/5 | Available | GHAZ16096494 |
Browsing Al-Ghazali Library shelves, Shelving location: Available to Loan Close shelf browser (Hides shelf browser)
QA276.12 .B59 2014 Elementary statistics : | QA276.12 .B59 2014 Elementary statistics : | QA276.12 .B59 2014 Elementary statistics : | QA276.12 .B59 2014 Elementary statistics : | QA276.12 .B59 2014 Elementary statistics : | QA276.12.B658 2012 Elementary statistics : | QA276.12.B658 2018 Elementary statistics : |
Includes index.