Fundamentals of Islamic money and capital markets / Mohd Azmi Omar, Muhamad Abduh, Raditya Sukmana. 2018
Material type: TextSeries: Wiley finance seriesPublication details: Singapore : Wiley, [2018]Description: xiv, 240 p. : ill. ; 25 cmISBN:- 9781118503997
- eISBN 9781118504024
- 332.64/2091767 23
- HG5818.A3 O43 2018
Item type | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Open Shelf Books | Al-Ghazali Library | Books | HG5818.A3.O43 2013 (Browse shelf(Opens below)) | 1/6 | Available | GHAZ15064090 | ||
Open Shelf Books | Al-Ghazali Library | Books | HG5818.A3.O43 2013 (Browse shelf(Opens below)) | 2/6 | Available | GHAZ19009399 | ||
Open Shelf Books | Al-Ghazali Library | Books | HG5818.A3.O43 2013 (Browse shelf(Opens below)) | 3/6 | Available | GHAZ19009400 | ||
Open Shelf Books | Al-Ghazali Library | Books | HG5818.A3.O43 2018 (Browse shelf(Opens below)) | 4/6 | Available | GHAZ22011289 | ||
Open Shelf Books | Al-Ghazali Library | Books | HG5818.A3.O43 2018 (Browse shelf(Opens below)) | 5/6 | Available | GHAZ22011290 | ||
Online Reference | Al-Ghazali Library | Books | HG5818.A3.O43 2018 (Browse shelf(Opens below)) | 5/6 | Available | E 13112 | ||
Lectures Reserve | Al-Ghazali Library | Books | HG5818.A3.O43 2018 (Browse shelf(Opens below)) | 6/6 | Available | GHAZ22011291 |
Browsing Al-Ghazali Library shelves, Shelving location: Available to Loan Close shelf browser (Hides shelf browser)
HG5818.A3.I821 2016 Islamic Capital Markets : Volatility, Performance and Stability / | HG5818.A3.K925 2013 Islamic capital markets : | HG5818.A3.O43 2013 Fundamentals of Islamic money and capital markets / | HG5818.A3.O43 2013 Fundamentals of Islamic money and capital markets / | HG5818.A3.O43 2013 Fundamentals of Islamic money and capital markets / | HG5818.A3.O43 2018 Fundamentals of Islamic money and capital markets / | HG5818.A3.O43 2018 Fundamentals of Islamic money and capital markets / |
Includes bibliographical references (p. 228-232) and index.